AGENDA East 2007
| Monday May 14, 2007 | |
| 10:00am-4:45pm | Summit Shotgun Golf Tournament |
| 2:00pm-8:00pm | Registration |
| 2:00pm-7:00pm | Solution Showcase Set-up |
| 3:00pm-5:00pm | Peer Exchange Workshops |
| 5:00pm-6:30pm | Canadian CIO Reception (Invitation Only) |
| 6:30pm-7:00pm | Orientation |
| 6:30pm-8:00pm | Spouse Reception |
| 7:00pm-8:00pm | Opening Session Rebels vs. Empires: The Cycle of Disruption and Discontinuity in Technology and Business Neil MacDonald, Vice President, Distinguished Analyst, Gartner |
| 8:00pm-10:00pm | Welcome Reception |
| Tuesday, May 15, 2007 | |
| 7:00am-9:00am | Solution Showcase Set-up |
| 7:15am-7:55am | Breakfast |
| 7:55am-8:45am | General Session Outsourcing Stories From Your Peers Ed Eskew, Vice President, CIO Bernard Chaus, Inc. Bill Benz, Vice President MIS J. & W. Seligman & Co. Inc. |
| 8:55am-9:25am | World Premiere |
| 9:35am-10:25am | Business Intelligence Track Business Intelligence Trends and Best Practices Kurt Schlegel, Research Director, Gartner |
| 9:35am-10:25am | Security Track The Future of Malicious Code Neil MacDonald, Vice President, Distinguished Analyst, Gartner |
| 9:35am-10:25am | Infrastructure Track Server Trends: Blades, Virtualization, & 64 Bit Computing John Enck, Research Vice President, Gartner |
| 10:35am-11:55pm | Boardroom Sessions |
| 12:00pm-1:10pm | Lunch |
| 1:00pm-2:30pm | ChannelLine Advisory Council |
| 1:10pm-2:10pm | Breakout Sessions Decision 2007: Planning for Vista and Office 12 Steve Kleynhanys, Research Vice President, Gartner Bring the Network to Your People: Remote Access for Mobile and Fixed Employees Eric Paulak, Managing Vice President, Gartner Ten Revolutionary Changes in Workplace Performance and the Technology Issues Driving Them Tom Austin, Vice President and Gartner Fellow, Gartner |
| 2:25pm-2:40pm | World Premiere |
| 2:20pm-5:30pm | Boardroom Sessions |
| 3:30pm-5:30pm | One-on-One with Gartner Analysts (Prescheduled Vendors Only) |
| 6:00pm-8:30pm | Solution Showcase |
| 6:30pm-8:30pm | One-on-One with Gartner Analysts (Prescheduled IT Executives Only) |
| 8:30pm-10:30pm | Free Night |
| Wednesday, May 16, 2007 | |
| 8:00am-8:45 | Continental Breakfast |
| 8:45am-9:35am | General Session Software as a Service: The Myth and Promise of No Software Scott Nelson, Managing Vice President, Gartner |
| 9:45am-10:15am | World Premiere |
| 10:30am-11:20am | Business Intelligence Track Business Intelligence Vendor Panel Kurt Schlegal, Research Director, Gartner Robert Anderson, Research Vice President Anthony Deighton, Vice President Marketing, Qliktech Andy Kamlet, Director - Office Business Applications Team, Microsoft Dean Hager, Executive Vice President, Lawson Software Todd Rowe, Vice President, SMB, Business Objects |
| 10:30am-11:20am | Security Track Best Practices For Implementing Intrusion Prevention Greg Young, Research Vice President, Gartner |
| 10:30am-11:20am | Infrastructure Track The Continuing Evolution of SAN-based Storage Infrastructures Roger Cox, Research Vice President, Gartner |
| 11:30am-1:10pm | Boardroom Sessions |
| 1:15pm-3:00pm | Solution Showcase (Lunch served) |
| 1:30pm–3:00pm | One-on-One with Gartner Analysts (Prescheduled IT Executives Only) |
| 3:15pm-5:05pm | Boardroom Sessions |
| 3:30pm-5:00pm | One-on-One with Gartner Analysts (Prescheduled Vendors Only) |
| 5:15pm-6:15pm | Breakout Sessions Portals for Midsize Businesses: Connecting People and Processes David Gootzit, Research Director, Gartner Practical Lessons and Practical Uses: Open Source in the Enterprise Mark Driver, Research Vice President, Gartner Driving the Customer-Centric Enterprise Scott Nelson, Managing Vice President, Gartner |
| 6:15pm-7:45pm | Solution Showcase and Cocktail Reception with Passport Prize Drawing |
| 6:15pm-7:45pm | One-on-One with Gartner Analysts (Prescheduled IT Executives Only) |
| 7:30pm-10:00pm | Exhibit Breakdown |
| 8:00pm-10:00pm | Midsize Enterprise Innovation™ Awards and Entertainment |
| Thursday, May 17, 2007 | |
| 7:00am-9:00am | Exhibit Breakdown |
| 7:15am-8:00am | Breakfast |
| 8:00am-8:50am | General Session Proven Practices of Midsize CIOs Bob Anderson, Research Vice President, Gartner and Joslyn Faust, Principal Research Analyst, Gartner |
| 9:00am-10:00am | Business Intelligence Track Negotiating with BI Vendors Kurt Schlegel, Research Director, Gartner |
| 9:00am-10:00am | Security Track Protecting Mobile Users On a Budget Neil MacDonald, Vice President, Distinguished Analyst, Gartner |
| 9:00am-10:00am | Infrastructure Track Trends and Directions in Disaster Recovery Management for Midsize Businesses Donna Scott, Vice President, Distinguished Analyst, Gartner |
| 10:00am-Noon | Peer Exchange Workshops (IT Executives Only) |
| 11:45am-1:00pm | Lunch |

