IT EXECUTIVES WEST 2008
Confirmed list of registered companies for Midsize Enterprise Summit West 2008
| Company | |
| 99¢ Only Stores | ITS Florida |
| A&W Food Services of Canada | Ixia Communications |
| Ace Asphalt of Arizona | J. & W. Seligman & Co. Inc. |
| Actuant Corporation | J.J. Haines and Company, Inc. |
| Adplex | JA Worldwide |
| AEGON/Transamerica | James Hardie |
| AgVantage FS, Inc. | J-W Operating Company |
| AIPAC | Karl Storz |
| Alaska Railroad | Kauffman Foundation |
| Allied Electronics | Keystone Automotive Industries, Inc. |
| Amarillo Ind. School District | Kreher Steel Co. LLC. |
| American Wood Moulding LLC | LHC Group |
| Amerisafe | Life of the South |
| Andersen Coprporation | LifeLink Foundation |
| Anlon Learning Systems, Inc. | LifeMasters Supported SelfCare, Inc. |
| Apogee Enterprises, Inc. | Lindsay Mfg |
| Aquinas College | Litehouse, Inc. |
| Arc Greater Twin Cities | Majestic Steel |
| Arizona State Library and Archives | Mamiye Brothers |
| Asbury College | Management & Training Corporation |
| Ascension Consulting, LLC | Maricopa Community College District |
| ATA Retail Services, Inc | Marion County |
| Attorneys Title Insurance Fund Inc. | Mark Anthony Group |
| AvalonBay Communities, Inc. | Marketplace Chaplains |
| Aviva | Marshall University |
| AZ Office of the Auditor General | Marvel Entertainment, Inc |
| Bank of Bartlett | McCoy Corporation |
| Baptist General Convention of Texas | MDU Resources Group |
| Baton Rouge Community College | Mentor Graphics Corp. |
| Beall Corporation | MFI |
| Behlen Manufacturing Company | MGP Ingredients, Inc |
| Beneficial Financial Group | Micro Power Electronics |
| Bernard Chaus Inc | Minntech Corporation |
| Blue Beacon International | MMS A Medical Supply Company |
| Bremer Financial Services, Inc. | Mobile Area Water |
| Burd & Fletcher | Mobile Productivity, Inc. |
| Butler County, Kansas | Momentym |
| BWAY Corporation | Moore County, NC |
| BYU Office of Information Technology | Moulding and Millwork |
| C.L. Thomas, Inc | MVT Services |
| C.R. England | National Frozen Foods |
| Cabot Microelectronics | National Processing Company |
| California HealthCare Foundation | Nationstar Mortgage, LLC |
| Camden National Corp. | Neighborhood Centers Inc. |
| CAMICO Mutual Insurance | Netafim USA |
| Capital Institutional Services | Newpark Resources, Inc. |
| Caprock Communications | NewStar Fresh Foods LLC |
| CARBO Ceramics Inc. | NMS Labs |
| Carfax | North St. Paul-Maplewood-Oakdale School District |
| CBL & Associates Properties | Northeastern State University |
| CEC Entertainment | Northern Health Authority |
| CF Jordan Construction | Novus International |
| CGA | NW Natural |
| CGA-Canada | Oak Harbor Freight Lines |
| Charlotte Russe Inc. | Oklahoma State Regents |
| Chemical Lime | On Side Restoration Services |
| CHG Healthcare Services | Orbit Irrigation Products, Inc. |
| Childrens Home Society and Family Services | Oregon Lottery |
| Christian Brothers Servies | OrthoSynetics |
| City of Addison | OSI Systems, Inc |
| City of Decatur, AL | Pacific Blue Cross |
| City of Rapid City | Pacific Maritime Association |
| City of Rock Island | Packard Foundation |
| City of Southlake | PAKWEST |
| City of Spokane | Paladin |
| City Of Winnipeg | Palliser Furniture Ltd. |
| Clark Consulting | Papyrus |
| Clark Holdings | Parr Lumber Company |
| ClubLink Corporation | Paul Capital Partners |
| Coast Mountain Bus Company | Paulding County Board of Commissioners |
| Colonial Properties Trust | PDQ Manufacturing Inc. |
| ColorDynamics | PEI Genesis |
| Columbia Helicopters, Inc. | Pelican Products |
| Columbia River Bank | Pioneer Surgical Technology |
| Comfort Systems USA | Plano ISD |
| Commissionaires Ottawa | Port Blakely Companies |
| Complete Production Services | Procopio etal LLP |
| Dart Energy | Progressive Medical, Inc. |
| DaySpring Cards | Rain Bird Corporation |
| DC Shoes, Inc. | Randall-Reilly Publishing Company |
| Del Papa Distributing | Red Cedar Gathering |
| Deschutes County | Resource Management, Inc. |
| DFW International Airport | RG Barry Corporation |
| Dionex Corp | Romacorp Incorporated |
| DJ Orthopedics | Salem Five Cents Savings Bank |
| Drive America Holdings, Inc. | Sandy City |
| DST Systems Inc | Securities America |
| Duferco Farrell Corporation | Seminole Electric |
| Dynamex | Shadow Mountain Ministries |
| EBMUD | Shughart Thomson & Kilroy |
| EDGE Development, Inc. | Simpson |
| Enerplus Resources | South Carolina Student Loan Corp. |
| Enterprise Community Partners | Southeastern Mills, Inc. |
| Entertainment Publications Inc. | Southwest Credit Systems |
| EPIC AVIATION, LLC dba AIRBP AVIATION SERVICES | Southwest Washington Medical Center |
| EQ3 | Stanford Hotels Corporation |
| Equifax | State of Alaska/ACPE |
| Equipment Depot | State of Nevada |
| Farm Credit Services of Illinois | State of North Dakota |
| Farner-Bocken Company | Stearns Financial Services |
| Federal Home Loan Bank -Dallas | Steelscape, Inc. |
| Federated Insurance Company of Canada | Sterling Chemicals |
| FFE Transportation Services | Stimson Lumber Company |
| Fike Corporation | Sunrise Greetings |
| Fingerhut Direct Marketing | Sunrise Medical |
| Flambeau, Inc. | SureWest Communications |
| Focus Corporation | Target Corp. |
| Focus Products Group | Technology Executives Networking Group |
| Forrester Construction | Telect Inc. |
| Fraser Health | Tharaldson Property Management, Inc. |
| Freedom Plastics, Inc. | The City of St. George |
| FSI International | The Davey Tree Expert Company |
| GB&T Bancshares | The Ken Blanchard Companies |
| GCAN Insurance Company | The OBriens Group |
| Genworth Financial Canada | The Original Cakerie |
| Glu Mobile | The Seattle Times |
| Gorman-Rupp | The Shelter Group |
| Governors State University | Think Mutual Bank |
| GRAMBLING UNIVERSITY | Thomas and King |
| Great Canadian Gaming Corporation | Thomson Technicolor |
| Green Bay Packers | Ticket Master |
| Green Diamond Resource Co. | Tidewater Inc. |
| Greenhill School | TMC Health Care |
| Group Health | Topa Insurance Group |
| Gulfmark Offshore | Tri-West, Ltd. |
| Hallmark Canada | TTI Incorporated |
| Hallmark Cards International | Tundra Oil & Gas Partnership |
| Hallmark Cards, Inc | Tweddle Group |
| Hampton Products International Corp | UAA |
| HarbourVest Partners, LLC | Universal Avionics |
| Headwaters Inc | University of Nevada |
| HealthCare Benefit Trust | University of the Pacific |
| Hecla Mining Company | University of the Pacific |
| HED Insurance and Risk Services | University of Tulsa |
| HFF | Utah Retirement Systems |
| Hickory Farms Inc | Utah State DTS/DABC |
| Highlights For Children | Valmont Industries, Inc. |
| Hines Horticulture | Vogel Paint, Inc. |
| Holmes Murphy & Associates, Inc. | Volcom Inc. |
| Hometown Health | VPD Inc. |
| Hornbeck Offshore | W.C. Bradley Co. |
| Houston Wire & Cable | Weiss Group LLC |
| HRJ Capital | West Liberty Foods |
| Hydranautics | Western MT Mental Health |
| Hygenic Corporation | Whiteford, Taylor & Preston |
| Hylant Group | Williams Scotsman |
| IBP | Williamson-Dickie Mfg. Co. |
| ICO, Inc. | Wilshire Homes |
| IMI Cornelius Inc. | Workers Compensation Fund |
| IMTT | Wrightwood Capital |
| Innoware Plastic, Inc | Wynford Group Inc. |
| Interdent Service Corporation | XOMA |
| Interstate Batteries | Yoshida |
| Interstate Waste Services | ZC Sterling |
| Iowa State University Foundation | Zions Bancorporation |
| Irresistible Ink | |
Please Contact:
| Trish MacDonald 603-471-4262 |

