IT EXECUTIVES EAST 2008
Confirmed list of registered companies for Midsize Enterprise Summit East 2008
| Company | |
| A&W Food Services of Canada | Keithley Instruments |
| ABC Fine Wine & Spirits, Inc | Kronos |
| Academy, Ltd. | Laird Plastics |
| Accenture | Landor |
| Accident Fund Insurance Companies | Langley Federal Credit Union |
| ACS Healthcare Solutions | Laureate Education Inc. |
| Actuant Corporation | Laurel Health Care Company |
| Advanced Technology Systems | Law Society of Upper Canada |
| Aetna | Lawson Products |
| Aggreko | Loram |
| AIPSO | Loretto |
| Alabama Farmers Cooperative | Lurgi, Inc. |
| Albemarle Health | Manhattan Associates |
| Allan Vigil Ford | Market Day Corp. |
| Alliant Energy | Martin County BOCC |
| ALSAC/St Jude | Maryland CIO Roundtable |
| American Bible Society | Massimo Zanetti Beverage |
| American Dehydrated Foods, Inc. | McInnes Cooper |
| American Institutes for Research | MedAssist |
| American Psychological Association | MEDEX Global Group |
| Amerinet | Members United Corporate FCU |
| Amsted Industries | Memphis Gastroenterology Group |
| Anthony & Sylvan Pools | Metecno-Aluma Shield |
| Appleby Hunter Bailhache | Mia Services |
| Arctic Glacier Inc. | Middletown Twp School District |
| ASCD | Mid-South Pulmonary Specialists |
| Ascend One Corporation | Midwest Research Institute |
| Atlantis Plastics | Mitsubishi Chemical USA |
| Attorneys Title Insurance Fund | Mitsubishi Electric Power Products, Inc |
| AWI | Mitsubishi Polyester Film |
| AXA Equitable | Morpholytics |
| Baker Hostetler | MS Valley State University |
| Baldwin County Public Schools | mtronpti |
| Baldwin Richardson Foods | Multiquip Inc. |
| Bank of America | MuRata Electronics |
| BankAtlantic | Muvico Theaters Inc. |
| Battelle | MWAA |
| BayCare Health Systems, LLC | NADA Services Corp |
| Beaumont Services Company, L.L.C. | National Health Corporation |
| Bernard Chaus Inc | ND Department of Transportation |
| Bluegrass Family Health | NETWARCOM |
| Boyne USA Resorts | Nfld Hydro |
| Brandywine Realty Trust | Nixon Peabody LLP |
| Bremer Bank | Nova Southeastern University |
| Burke County Public Schools | NSK Corporation |
| Burns & Levinson LLP | NuFlo Measurement Systems |
| Burson-Marsteller | Odoms Tennessee Pride Sausage |
| BWAY Corporation | Olan Mills Inc |
| C.P. Loewen Enterprises Ltd. | Omgeo, LLC |
| Cabot Microelectronics | Orlando Utilities Commission |
| Campbell Clinic | Parker Vansco |
| Carapace, LLC | Pathfinder Energy Services |
| CARE USA | Peerless Clothing inc. |
| Catawba County Government | Penson Financial Services |
| Cayman Islands Health Services Authority (CIHSA) | Perfumania |
| Cerro Flow Products, Inc | PetEdge |
| CF Industries, Inc. | Pine Rest Christian Mental Health Services |
| Chevron Phillips Chemical | Pitt County Government |
| Chicago State University | Pitt Ohio Express |
| Citco Technology Management | Procurity Inc. |
| City of Ann Arbor | Providence Equity Partners |
| City of Chesapeake | PSC |
| City of Delray Beach | Psychiatric Solutions Inc |
| City of Greenville | QuikTrip Corp. |
| City of Jacksonville NC | R.D. Olson Construction |
| City Of New York | Radiometer America |
| City of Orlando | Raynor Manufaturing Co. |
| City of Palm Beach Gardens | Remy International |
| City of Quincy | Resolve Corporation |
| Clancy & Theys Construction Company | Revolution, LLC |
| Cleaver-Brooks, Inc | Rexam |
| Cohn & Wolfe | RMJM Hillier |
| Comark, Inc. | Robert Wood Johnson Foundation |
| Comcar Industries Inc | Rochester Public Schools ISD 535 |
| Commonwealth of MA | Rowan County |
| CompWest (Accident Fund) | Safe Horizon |
| Compwest Insurance | Salem Five |
| Corporate One FCU | San Francisco Symphony |
| Cosi | Saturn Electronics & Engineering |
| County of Moore | Segal |
| Covanta Energy Corporation | Shire Pharmaceuticals |
| Covenant Dove | Sibcy Cline Inc. |
| Crane & Company | SIHO Insurance Services |
| Diocese of London | Sparton |
| DLA Piper | Spectrum Health |
| Doris Duke Charitable Foundation | Stickley Furniture |
| Eaton Vance | Structural Group |
| ECMD | Struever Bros. Eccles & Rouse, Inc. |
| EdFinancial | Sudler & Hennessey |
| Educational Services of America | Sullivan & Worcester |
| Edward Don & Co | Swarthmore College |
| Electric Insurance | Tasty Baking Company |
| Electric Insurance Company | TEAMSERVICES |
| Emageon | Telephonics Corp |
| Enns Brothers | Terracon Consultants, Inc. |
| ENSR | Teva Pharmaceuticals |
| Environmental Compliance Services, Inc. | The Clearing House |
| Envision EMI | The Gem Group |
| Europa Sports Products | The Globe and Mail |
| Everest Reinsurance Company | The Hillman Group |
| ezStorage Corp. | The InvestLinc Group |
| F+W Publications | The MathWorks |
| Fifth Third Bancorp | The Navigators |
| Filtrona Extrusion | The Scooter Store |
| First Canadian Title | The Stride Rite Corporation |
| FirstFleet, Inc. | The Tensar Corporation |
| Food For The Poor, Inc. | The University of Akron |
| Frankenmuth Insurance | The University of Texas at Brownsville and Texas Southmost College. |
| GAFRI | The West Clinic |
| Geisinger Health System | The Yankee Candle Company, Inc |
| Georgia Aquarium | ThermaSys Corporation |
| Georgia State University | Thiele Kaolin Company |
| GHY International | Thomas M. Cooley Law School |
| GK Foods | TimberWest Forest |
| Global Business Consulting Services | Tire Centers |
| GoldToeMoretz | Town Sports International |
| Gorman-Rupp | Tridel Corporation |
| Gortons | Tri-State G&T |
| Greater Orlando Aviation Authority | Tropical Shipping |
| Greenhorne and OMara, Inc. | Truck-Lite Company Inc. |
| Guaranty Bank, FSB | TSD-SHIPPING |
| Gude Management Group | TSYS Debt Management |
| Guilford County | Twin Rivers Technologies |
| Gulfeagle Supply | UCP of NYC Inc |
| Hallstar | Under Armour, Inc. |
| HarbourVest Partners, LLC | Unisea, Inc. |
| Harcourt Education | United Nations |
| Hardware & Lumber Ltd. | United Western Bancorp |
| Harper College | University of Wisconsin Colleges and University of Wisconsin-Extension |
| Harriet Carter Gifts | US Health Group Inc |
| Harris County Information Technology | USA Truck, Inc. |
| Harvard Medical School | USTA |
| Hay Group | UTC - Pratt & Whitney |
| Headwaters Inc | Utica National Insurance Group |
| Health & Hospital Corp | Vanderweil Engineers |
| Health Management Services | VetCentric |
| Hillsborough County Supervisor of Elections | VGI / Southland Tube |
| Homesite | Vicor Corp |
| Horace Mann Educators Corporation | Village of Bartlett |
| HP&K | Village of Buffalo Grove |
| Hub Group, Inc. | Village of West Dundee |
| Huber Engineered Materials | ViroPharma Inc. |
| Huber Engineered Woods LLC | W. P. Carey & Co. |
| Huber Natural Resources | Wake County Government |
| IBS-STL | Wakefield Canada Inc |
| ICT Group Inc. | Walton Electric Membership Corporation |
| Imagitas | Warehouse One |
| Independent Health | Watco Companies, Inc. |
| Indium Corporation | Weiss Group, Inc. |
| Institute of Museum and Library Services | Weiss, Inc. |
| Integra Life Sciences | White Mountains Re |
| International Textile Group, Inc. | Whitmire Micro-Gen |
| Intertape Polymer Group | Wholesale Electric Supply Co. of Houston, LP |
| Ipsos North America | Wildlife Conservation Society |
| ISABELLA | Wilson Elser |
| J. & W. Seligman & Company | Woodward |
| J. Polep Distribution Services | Wycliffe Bible Translators, Inc |
| Jason Brush Group | Wycliffe Mobilization Center |
| JM Huber Corporation | YMCA Retirement Fund |
| John Crane Inc. | York Region |
| John Wieland Homes | Young & Rubicam |
| JPMorgan Chase | Young Life |
| Kaydon | ZEON Chemicals, LP |
| Keihin Carolina System Technology Inc. | Zippo Manufacturing Company |
Please Contact:
| Trish MacDonald 603-471-4262 |


