IT EXECUTIVES WEST 2007
Confirmed list of registered companies for Midsize Enterprise Summit West 2007
| Company | |
| A&W Food Services of Canada | KCI Medical Inc. |
| Academy, Ltd. | Keenan & Associates |
| Accuray | Kreher Steel Co. LLC |
| Aerosoles | KSL Resorts |
| AgVantage FS, Inc. | Landair |
| Ainsworth Engineered Canada LP | Landscape Structures |
| AIPAC | Lane County |
| Air Liquide USA LLP | Laureate Education Inc.; Online Higher Education |
| Alaska Railroad | Lawson Products, Inc. |
| Amarillo Independent School district | LHC Group |
| American Dehydrated Foods, Inc. | Life of the South |
| American Federation of Teachers | Liquid Container/Plaxicon |
| American Income Life | Longview Fibre |
| American Republic Ins | Loram Maintenance of Way, Inc. |
| AmericanColor | Lutheran Church Extension Fund |
| Americas Power Sports | Major, Lindsey & Africa |
| Amerinet | Mamiye Brothers |
| Anlon Learning Systems, Inc. | Maricopa Community College District |
| Arc Greater Twin Cities | Marion County Oregon |
| Archdiocese of Los Angeles | Mark Anthony Group |
| ASG, Inc. | Marshall University |
| AT Systems | Marvel Entertainment, Inc. |
| ATA Airlines | Mellon Asset Management |
| Attorneys' Insurance Fund | Mentor Graphics Corporation |
| AvalonBay Communities, Inc. | Metal Exchange Corp. |
| Bank of Marin | Micro Power Electronics |
| Baptist General Convention of Texas | Miller International |
| Baptist Health | Minntech Corporation |
| Battelle | Missouri Local Govt. Retirement System |
| BC Transmission Corporation | MMS A Medical Supply Company |
| Beall Corporation | Mobile Area Water |
| Belmont Village | Montana State University |
| Beneficial Financial Group | Multnomah County |
| Blue Valley USD 229 | MVT Services |
| British Columbia Institute of Technology | NADA SERVICES CORP |
| BWAY Corporation | National Frozen Foods Corp. |
| C.L. Thomas Inc | National Health Corp. |
| C.R. England | Nautic Partners |
| Cabot Microelectronics | ND Department of Transportation |
| California HealthCare Foundation | Nebraska Book Company |
| Canadian Forest Products Ltd | Neighborhood Centers Inc. |
| Capital Institutional Services | Netafim USA |
| CARFAX | New Plan Excel Realty |
| Caribou Coffee Company, Inc. | NewStar Fresh Foods LLC |
| Carlisle FoodService Products | NORPAC Foods, Inc |
| Carlisle Syntec | Northeastern State University |
| CEC Entertainment | Novus International |
| Cerritos College | NuFlo Technologies |
| CF Jordan Construction | On Side Restoration Services |
| CGA | Orbit Irrigation Products, Inc. |
| CHIP Hospitality | Oregon Secretary of State |
| Citco Technology Management | OSI Systems |
| CITI Private Equity Services | Pakwest |
| City of Addison | Paladin |
| City of Decatur, AL | Palliser Furniture |
| City of Orlando | PAPYRUS |
| City of Park Ridge | Parkway Properties |
| City of Provo, Utah | Pathfinder Energy Services |
| City of Quincy | Patriot Mechanical Handling |
| City of Redmond | Paul Capital Partners |
| City of St. George | Paulding County Board of Commissioners |
| City of Winnipeg | PDQ Manufacturing, Inc. |
| Clean Water Services | PELCO |
| Coin Acceptors, Inc. | Penson Worldwide |
| Cold Stone Creamery | Platte River Power Authority |
| Columbia Helicopters, Inc. | PPM Energy |
| Complete Production Services | PSC |
| Concordia Plan Services | QualServ |
| Covenant Transport | Quebec Blue Cross |
| Crayola, Inc. | QuikTrip Corporation |
| Creativity Crafts Inc. | R.D. Olson Construction |
| CSI Steel | Radiometer America |
| Dakota Growers Pasta Co | Rain Bird Corporation |
| Darigold, Inc. | Rentcash Inc |
| DaySpring Cards | Resource Management, Inc. |
| Del Papa Distributing | Retirement Systems of AL |
| Department of Consumer and Business Services | Rockhurst University |
| Deschutes County | SafeGuard Dental & Vision |
| Dionex Corp | Saint Agnes Medical Center |
| DJ Orthopedics | Sandy Spring Bank |
| DLA Piper | Sauder Industries Ltd. |
| Douglas College | Securities America |
| Douglas County | Seminole Electric |
| Downeast Energy | Shadow Mountain Ministries |
| Drive America Holdings, Inc. | Simpson |
| DST Systems, Inc. | South Carolina Student Loan Corp. |
| Dynamex | Southeastern Mills, Inc. |
| EBMUD | Spacelabs Medical |
| Electric Insurance | Stanford Hotels Corporation |
| Enterprise Community Partners, Inc. | StarTek |
| Entertainment Publications Inc. | State Industrial Products |
| EPIC Aviation, LLC dba AirBP | State of Alaska/AlaskAdvantage Programs |
| Eugene Water & Electric Board | Stearns Financial Services |
| Ewing Marion Kauffman | Sterling Chemicals |
| Farner-Bocken Company | Stimson Lumber Company |
| FNF Construction, Inc. | Sunrise Medical |
| Focus Corporation | Target Corp |
| Focus Products Group | TEAMSERVICES |
| Formica | Telect, Inc. |
| Francis Tuttle Technology Center | Texoma Medical Center |
| Franklin Bank, SSB | Tharaldson Property Management, Inc. |
| Fraser Health Authority | The Bama Companies, Inc. |
| Freedom Plastics, Inc. | The Broe Group |
| FuelQuest | The Gorman-Rupp Company |
| Gartner | The Joint Commission |
| Governors State University | The Ken Blanchard Companies |
| Great Canadian Gaming Corporation | The Pictsweet Company |
| Green Bay Packers | The Seattle Times |
| Greenhill School | The Shelter Group |
| Guaranty Bank | The University of Akron |
| GuideStone Financial Resources | The Walsh Group |
| Guittard Chocolate Company | The Weitz Company |
| Hacienda Builders | Thiele Kaolin Company |
| Hackley Hospital | Thomas & King |
| Hallmark Canada | Thrifty Foods |
| Hallmark Cards, Inc. | Topa Insurance Group |
| Hampton Management Company | Trek Bicycle Corporation |
| Harris County | Trent Independent School District |
| HART | Tridel Corp |
| HDR | Tri-State G&T |
| Headwaters, Inc. | Tri-West Ltd |
| HealthTronics Inc. | Tropical Shipping |
| Heartland Payment Systems | TSYS |
| Hecla Mining Company | TTI, Inc. |
| Hillyard, Inc. | Under Armour, Inc. |
| Hines Horticulture | Unisea |
| Hoffman Construction | United Agri Products, Inc. |
| Hometown Health | United Nations (UNFPA) |
| Icicle Seafoods, Inc. | University Medical Center Southern Nevada |
| Ideal Industries, Inc. | University of Nevada, Reno |
| IMI Cornelius Inc. | University of St. Thomas |
| IMTT – International Matex Tank Terminals | University of the Pacific |
| Interdent Service Corporation | Uponor North America |
| Interstate Batteries | US Greenfiber, LLC. |
| Interstate Waste Services | USHealth Group Inc |
| Iowa State University Foundation | Utah State DTS/DABC |
| ISD 622 - North St. Paul-Maplewood-Oakdale School District | Valmont Industries, Inc. |
| ITAGroup | Vogel Paint, Inc. |
| IWCO Direct | Washington County |
| J&W Seligman & Co. | Williamson-Dickie Mfg. Co. |
| JA Worldwide | Wilshire Homes |
| James Hardie | Wine Warehouse |
| James Richardon International | Workers Compensation Fund |
| John Crane Inc. | Wycliffe Mobilization Center |
| J-W Operating Company | Yoshida |
Please Contact:
| Trish MacDonald 603-471-4262 |


